| BUBBLES | Glass | Bottle | |
| NV Ninth Island | pipers brook, tas | 10.00 | 40.00 |
| JC Le Roux Sparkling Shiraz | franschhoek, s/africa | - | 40.00 |
| NV Pol Roger | epernay, france | - | 142.00 |
| NV Moet & Chandon Imperial brut (375ml) | epernay, france | - | 78.00 |
| WHITE | |||
| 08 Paulette Riesling | polish hill, sa | 9.00 | 38.00 |
| 08 Frogmore Creek Riesling | freycinet, tas | - | 40.00 |
| 08 Philip Shaw No.19 Sauvignon Blanc | orange, nsw | 9.00 | 34.00 |
| 08 The Nest Sauvignon Blanc | marlborough,nz | - | 36.00 |
| 08 Tigers Tale Semillon Sauvignon Blanc | Margaret River, wa | - | 37.00 |
| 07 Brumont Gros Manseng Sauvignon | gascony, france | - | 37.00 |
| 08 Stellenrust Chenin Blanc | stellenbosch, s/africa | - | 36.00 |
| 08 Kooyong “beurrot” Pinot Gris | pen, vic | 9.50 | 45.00 |
| 08 Oakridge Over the Shoulder Chardonnay | yarra valley, vic | - | 32.00 |
| 07 Trevor Jones Virgin Chardonnay | barossa valley, sa | 8.50 | 30.00 |
| 07 Leuwin Estate Chardonnay | Margaret River, wa | - | 55.00 |
| RED | |||
| 07 Porcupine Ridge Syrah | franschhoek, s/africa | - | 45.00 |
| 06 Nazaaray Pinot Noir Reserve | mornington, vic | - | 55.00 |
| 06 Curran & Hughes Pinot Noir | mount crawford, sa | 9.00 | 37.00 |
| 08 Round Two Cabernet Sauvignon | barossa valley, sa | 8.50 | 34.00 |
| 06 Hesketh Thirsty Dog Cabernet Sauvignon | coonawarra, sa | - | 38.00 |
| 08 Chapel Hill Shiraz | mclaren vale, sa | 9.00 | 34.00 |
| 07 Campbells Bobbie Burns Shiraz | rutherglen, vic | - | 37.00 |
| 06 Kay Brothers Amery Vineyards Shiraz | mclaren vale, sa | - | 48.00 |
| 07 Leopards Leap Shiraz Pinotage | franschhoek, s/africa | - | 36.00 |
| 06 Muddy Water Pinotage | waiparra, new zealand | - | 70.00 |
| 99 Trevor Jones Cabernet Merlot | barossa valley, sa | - | 60.00 |
| 07 Nederburg Merlot | western cape, s/africa | 8.00 | 28.00 |
| 07 Achaval Ferrer Malbec | mendoza, argentina | - | 68.00 |
| 07 Chalk Hill Barbera | mclaren vale, sa | - | 35.00 |
| 05 St Hallett Blackwell Shiraz (375ml Bottle) | barossa valley, sa | - | 34.00 |
| (wine list printed Aug 09, vintages may vary from time of printing, some stock is in limited supply) | |||
| (BYO - Bottled wine/bubbles only - $8 corkage per bottle) | |||
| BEER | |||
| Serengeti Lager (tanzania), Windhoek Lager (namibia), Little Creatures Bright Ale | 8.50 | ||
| Stelle Artois, Peroni, Corona | 7.50 | ||
| Crown Lager, Cascade, James Boags | 7.00 | ||
| Cascade Light, XXXX Gold | 6.00 | ||
| SPIRITS | |||
| Chateau Tanunda Brandy, Jim Beam Bourbon, Bacardi, Gordons Gin, | 6.50 | ||
| Bundaberg Rum, Malibu, Campari, Southern Comfort | 6.50 | ||
| Johnny Walker Red, Stolichnaya Vodka, Jamiesons Irish Whiskey, Pimms | 6.50 | ||
| Bombay Sapphire Gin | 7.50 | ||
| (Add Mixer) | 1.00 | ||
| BEVERAGES | |||
| San Pellegrino Sparkling Water (500ml), Panna Aqua Still Water (500ml) | 4.20 | ||
| Coke, Diet Coke, Lemonade, Soda, Ginger Ale, Lemon squash, LLB | 3.50 | ||
| Segafredo Ice Tea (peach or lemon), Tiro (pink grapefruit or passion fruit) | 3.50 | ||
(regrettably a 2% surcharge applies to payment by AMEX or Diners)


